GP Model | Voltage (V) |
Dimension | Cross Reference | |||||
Dia (mm) | Ht (mm) | IEC | JIS | EVEREADY | DURACELL | |||
GPCR123A | 3.0 | 16.8 | 34.5 | CR17345 | CR123A | 123 | DL123A | |
GPCR2 | 3.0 | 15.6 | 27.0 | - | - | 1CR2 | DLCR2 | |
GPCR-V3 | 3.0 | 29.0(L) x 14.5(W) | 52.0(H) | - | - | CRV3 | CR-V3 | |
GPCR-P2 | 6.0 | 34.8.0(L) x 19.5(W) | 35.8(H) | CR-P2 | CR-P2 | 223 | DL223A | |
GP2CR5 | 6.0 | 34.0(L) x 17.0(W) | 45.0(H) | 2CR5 | 2CR5 | EL2CR5BP | DL245 |
Panasonic Cr123A 3V Litium
660Ft
Panasonic Cr2 3V Litium
695Ft