Ezüst oxid gomb elemek
GP Model | Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Cross Reference | ||||||
Dia (mm) |
Ht (mm) |
IEC | JIS | EVEREADY | VARTA | DURACELL | SONY | |||
GP301 | 1.55 | 120 | 11.6 | 4.2 | SR43 | SR43 | 301 | V301 | D301 | SR43SW |
GP303 | 1.55 | 165 | 11.6 | 5.6 | SR44 | SR44 | 303 | V303 | D303 | SR44SW |
GP315 | 1.55 | 21 | 7.9 | 1.65 | SR67 | SR67 | 315 | - | D315 | SR716SW |
GP317 | 1.55 | 11.5 | 5.8 | 1.65 | SR62 | SR62 | 317 | V317 | D317 | SR516SW |
GP319 | 1.55 | 20 | 5.8 | 2.7 | SR64 | SR64 | 319 | - | D319 | SR527SW |
GP321 | 1.55 | 16 | 6.8 | 1.65 | SR65 | SR65 | 321 | V321 | D321 | SR616SW |
GP329 | 1.55 | 37 | 7.9 | 3.1 | - | - | 329 | - | D329 | SR731SW |
GP337 | 1.55 | 7.5 | 4.8 | 1.65 | - | - | 337 | - | - | SR416SW |
GP348 | 1.55 | 12 | 4.8 | 2.15 | - | - | - | - | - | SR421SW |
GP357 | 1.55 | 165 | 11.6 | 5.4 | SR44 | SR44 | 357 | V357 | D357 | SR44W |
GP362 | 1.55 | 24 | 7.9 | 2.1 | SR58 | SR58 | 362 | V362 | D362 | SR721SW |
GP364 | 1.55 | 23 | 6.8 | 2.15 | SR60 | SR60 | 364 | V364 | D364 | SR621SW |
GP366 | 1.55 | 33 | 11.6 | 1.65 | - | - | 366 | - | - | SR1116SW |
GP370 | 1.55 | 44 | 9.5 | 2.1 | SR69 | SR69 | 370 | V370 | D370 | SR920W |
GP371 | 1.55 | 44 | 9.5 | 2.1 | SR69 | SR69 | 371 | V371 | D371 | SR920SW |
GP373 | 1.55 | 26 | 9.5 | 1.65 | SR68 | SR68 | 373 | V373 | - | SR916SW |
GPS76E | 1.55 | 130 | 11.6 | 5.4 | SR44 | SR44 | - | V76PX | MS76 | SR44W |
GP377 | 1.55 | 25 | 6.8 | 2.6 | SR66 | SR66 | 377 | V377 | D377 | SR626SW |
GP379 | 1.55 | 14 | 5.8 | 2.15 | SR63 | SR63 | 379 | V379 | D379 | SR521SW |
GP381 | 1.55 | 40 | 11.6 | 2.1 | SR55 | SR55 | 381 | V381 | - | SR1120SW |
GP384 | 1.55 | 42 | 7.9 | 3.6 | SR41 | SR41 | 384 | V384 | D384 | SR41SW |
GP386 | 1.55 | 120 | 11.6 | 4.2 | SR43 | SR43 | 386 | V386 | D386 | SR43W |
GP389 | 1.55 | 70 | 11.6 | 3.1 | SR54 | SR54 | 389 | V389 | D389 | SR1130W |
GP390 | 1.55 | 70 | 11.6 | 3.1 | SR54 | SR54 | 390 | V390 | D390 | SR1130SW |
GP391 | 1.55 | 40 | 11.6 | 2.1 | SR55 | SR55 | 391 | V391 | D391 | SR1120W |
GP392 | 1.55 | 42 | 7.9 | 3.6 | SR41 | SR41 | 392 | V392 | D392 | SR41W |
GP393 | 1.55 | 70 | 7.9 | 5.4 | SR48 | SR48 | 393 | V393 | D393 | SR48W |
GP394 | 1.55 | 60 | 9.5 | 3.6 | - | - | 394 | V394 | D394 | SR936SW |
GP395 | 1.55 | 55 | 9.5 | 2.7 | SR57 | SR57 | 395 | V395 | D395 | SR927SW |
GP396 | 1.55 | 30 | 7.9 | 2.65 | SR59 | SR59 | 396 | V396 | SR726W | |
GP397 | 1.55 | 30 | 7.9 | 2.65 | SR59 | SR59 | 397 | V397 | D397 | SR726SW |
GP399 | 1.55 | 55 | 9.5 | 2.7 | SR57 | SR57 | 399 | V399 | D399 | SR |
Alkáli gomb elemek
GP Model | Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Cross Reference | ||||||
Dia (mm) |
Ht (mm) |
IEC | JIS | EVEREADY | VARTA | DURACELL | ||||
GP164 | 1.5 | 8 | 6.8 | 2.15 | - | - | - | - | LR620 | |
GPA76 | 1.5 | 110 | 11.6 | 5.4 | LR44 | LR44 | A76 | V13GA | PX76A | |
GPA76P | 1.5 | 140 | 11.6 | 5.4 | LR44 | LR44 | A76 | V13GA | PX76A | |
GP186 | 1.5 | 70 | 11.6 | 4.2 | LR43 | LR43 | 186 | V12GA | D186A | |
GP189 | 1.5 | 44 | 11.6 | 3.05 | LR54 | LR54 | 189 | V10GA | D189A | |
GP191 | 1.5 | 24 | 11.6 | 2.05 | LR55 | LR55 | 191 | V8GA | D191A | |
GP192 | 1.5 | 24 | 7.9 | 3.6 | LR41 | LR41 | 192 | - | - | |
GPPX625A | 1.5 | 190 | 15.6 | 5.95 | LR9 | LR9 | - | V625U | PX625A |
1632 Toshiba litium elem
590Ft
Újdonság Toshiba alkáli
gomb elemek!
G3,G8,G10,G12,G13
89Ft/DB
GP Model | Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Colour Code | Cross Reference | ||||||
Dia (mm) |
Ht (mm) |
IEC | JIS | EVEREADY | VARTA | DURACELL | |||||
GPZA10 | 1.4 | 75 | 5.8 | 3.6 | Yellow | PR70 | PR70 | AC10 | - | DA230 | |
GPZA13 | 1.4 | 230 | 7.9 | 5.4 | Orange | PR48 | PR48 | AC13 | V13A | DA13 | |
GPZA312 | 1.4 | 125 | 7.9 | 3.6 | Brown | PR41 | PR41 | AC312 | V312 | DA312 | |
GPZA675 | 1.4 | 620 | 11.6 | 5.4 | Blue | PR44 | PR44 | AC67 |
GP Model | Voltage (V) | Dimension | Nominal Capacity (mAh) | Cross Reference | ||||||
Dia (mm) |
Ht (mm) |
IEC | JIS | EVEREADY | VARTA | DURACELL | ||||
GPCR1/3N | 3.0 | 11.6 | 10.8 | 160 | CR11108 | CR11108 | 2L76 | CR1/3N | DL1/3N | |
GPCR1025 | 3.0 | 10.0 | 2.5 | 30 | CR1025 | CR1025 | CR1025 | - | DL1025 | |
GPCR1216 | 3.0 | 12.5 | 1.6 | 25 | CR1216 | CR1216 | CR1216 | CR1216 | DL1216 | |
GPCR1220 | 3.0 | 12.5 | 2.0 | 36 | CR1220 | CR1220 | CR1220 | CR1220 | DL1220 | |
GPCR1616 | 3.0 | 16.0 | 1.6 | 55 | CR1616 | CR1616 | CR1616 | CR1616 | - | |
GPCR1620 | 3.0 | 16.0 | 2.0 | 78 | CR1620 | CR1620 | CR1620 | CR1620 | DL1620 | |
GPCR2016 | 3.0 | 20.0 | 1.6 | 80 | CR2016 | CR2016 | CR2016 | CR2016 | DL2016 | |
GPCR2025 | 3.0 | 20.0 | 2.5 | 150 | CR2025 | CR2025 | CR2025 | CR2025 | DL2025 | |
GPCR2032 | 3.0 | 20.0 | 3.2 | 210 | CR2032 | CR2032 | CR2032 | CR2032 | DL2032 | |
GPCR2430 | 3.0 | 24.5 | 3.0 | 270 | CR2430 | CR2430 | CR2430 | CR2430 | DL2430 | |
GPCR2450 | 3.0 | 24.5 | 5.0 | 610 | CR2450 | CR2450 | CR2450 | CR 2450 |
DL2450 |
1025-480Ft
1216-480Ft
1220-240FT
1620-480Ft
1632-590Ft
2012-800Ft
2320-440Ft
2330-540Ft
2354-699Ft
2430-440Ft
2450-470Ft
2477-890Ft
__________________________________________________________
ARCAS ( NÉMET )
40DB-os gombelem szett
( G1,G3,G4,G5,G12,G13)
899Ft